Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Shinhom
Model Number : SCTK660B Series
Certification : RoHS
Place of Origin : China
MOQ : Negotiation
Price : Negotiation
Payment Terms : T/T
Supply Ability : 10000/MONTH
Delivery Time : 4~8 Weeks
Packaging Details : Carton
Current range : 0.5~1000A
Output : 0-500mA or 0.333V(AC)
Class : 0.2、0.5、1.0
Installation : Busbar Type
Magnetic Circuit Structure : Combined Type
Customizable : Yes
SCTK660B Series Split Core 0.5A to 1000A Input and 0 to 0.333V or 0 to 500mA output Current Transformer
Description
Split core AC current sensors have different hole sizes and current ratings to suit any application. Split core models are perfect for retrofits. Output is fixed at the industry standard .
Application
• Data logging • Recording • Power monitoring
• Energy management • Alternative energy monitoring
• Cost allocation
Features
• High accuracy at 10-130% of rated current
• AC isolation resistance: 3KV for 60s
• Swing open for ease of installation
• Rigid housing case with UL® 94V-0 durable plastic
• Safety standard: IEC/EN60044-1
• Nominal phase angle error and
• Nominal linearity error: Conform IEC61869-2
• ConformIEC60044-1
• Max.operation voltage: AC600V
Electrical Parameter
Frequency | 50-2.5KHz |
Rated Input | 0.5A-1000A |
Measuring range | 10%In-130%In |
Rated Output | 0.333V(AC) or 0-5A |
Ratio | ≤± 0.2% |
Phase angle | ≤ ±10min |
Dielectric strength | 5.0KV/1mA/1min |
Insulation Resistance | DC500V/100MΩmin |
Mechanical Parameter
Case | PC/UL94-V0 |
Bobbin | PBT |
Core | Permalloy |
Internal structure | Epoxy |
Construction | Tie |
Operating Temp | -25℃~+75℃ |
Operating Humidity | ≤85% |
Output Connection | Terminal or UL1015 22AWG Wire 1.5m |
Type selection
P/N | Rated Input (A) | Output (mA/V) | Accuracy | Dimensions(mm) | |||||
A | B | C | D | E | F | ||||
SCTK660B-010 | 0.5-100A | 0.333V/0-50mA | 0.2,0.5,1.0 | 57.6 | 50.0 | 22.0 | 5.0 | 16.7 | 25.0 |
SCTK660B-019 | 1-250A | 0.333V/0-100mA/1A | 0.2,0.5,1.0 | 66.6 | 59.0 | 22.0 | 9.5 | 25.7 | 29.5 |
SCTK660B-025 | 5-400A | 0.333V/0-200mA/1A/5A | 0.2,0.5,1.0 | 73.1 | 65.0 | 22.0 | 12.5 | 31.7 | 32.5 |
SCTK660B-032 | 5-630A | 0.333V/0-200mA/1A/5A |
0.2,0.5,1.0 | 82.1 | 74.0 | 22.0 | 16.0 | 38.7 | 37.0 |
SCTK660B-045 | 5-1000A | 0.333V/0-500mA/1A/5A | 0.2,0.5,1.0 | 95.1 | 87.0 | 22.0 | 22.5 | 53.7 | 43.5 |
Notes: Product specifications can be customized
![]() |
Energy Saving Split Core Current Transformer , Current Sensor Split Core,0.5A to 1000A Input Images |